Aprašymas









Table 1 Line Mode Specifications | ||||
INVERTER MODEL | 1.0KW 12V | 1.5KW 24V | 24V 3.2KVA 3KW | 12V 2KVA 1.6KW |
Input Voltage Waveform | Sinusoidal (Utility or Generator) | |||
Nominal Input Voltage | 230Vac | |||
Max AC Input Voltage | 300Vac | |||
Nominal Input Frequency | 50Hz/60Hz(Auto detection) | |||
Output Short Circuit Protection | Circuit Breaker | |||
Efficiency (Line Mode) | >95%(Rated R load,battery full charged | |||
Transfer Time | 10ms Typical (UPS); 20ms Typical (Appliances) | |||
Tabke 2 Inverter Mode Specifications | ||||
INVERTER MODEL | 1.0KW 12V | 1.5KW 24V | 24V 3.2KVA 3KW | 12V 2KVA 1.6KW |
Rated Output Power | 1000VA/1000W | 1500VA/1500W | 3200VA/3000W | 2000VA/1600W |
Output Voltage Waveform | Pure Sine Wave | |||
Output Voltage Regulation | 230Vac±5% | |||
Output Frequency | 50Hz | |||
Peak Efficiency | 0.94 | |||
Overload Protection | 5s@≥150% Ioad; 10s@≤100%〜150% Ioad | |||
Surge Capacity | 2*rated power for 5 seconds | |||
Nominal DC Input Voltage | 12Vdc | 24Vdc | 24Vdc | 12Vdc |
Cold Start Voltage | 11.5Vdc | 23.0Vdc | 23.0Vdc | 11.5Vdc |
High DC Recovery Voltage | 15.5Vdc | 31Vdc | 32Vdc | 14.0Vdc |
High DC Cut-off Voltage | 16.0Vdc | 32Vdc | 33Vdc | 16.0Vdc |
No Load Power Consumption | <28W | <28W | <35W | <25W |
Table 3 Charge Mode Specifications | ||||
Utility Charging Mode | ||||
INVERTER MODEL | 1.0KW 12V | 1.5KW 24V | 24V 3.2KVA 3KW | 12V 2KVA 1.6KW |
Charging Algorithm | 3-Step | |||
AC Charging Current(Max) | 40Amp (V/p=230Vac) | 60Amp (@V /P=230vac) | ||
Floating Charging Voltage | 13.5Vde | 27Vd | 27vdc | 13.5vdc |
MPPT Solar Charging Mode | ||||
INVERTER MODEL | 1.0KW 12V | 1.5KW 24V | 24V 3.2KVA 3KW | 12V 2KVA 1.6KW |
Max.PV Array Power | 600W | 1200W | 3000W | 2000W |
PV Array MPPT Voltage Range | 20~150Vdc | 30~150Vde | 30~400vdc | |
Max.PV Array Open Circuit Voltage | 150Vdc | 400vdc | ||
Max(AC+Solar)Charging current | 80Amp | |||
Item View:
24V 3.2KVA 3KW; 12V 2KVA 1.6KW















