Aprašymas
| INVERTER MODEL | 1.0KW-12V | 1.5KW-24V |
| Input Voltage Waveform | Sinusoidal (utility or generator) | |
| Nominal Input Voltage | 230Vac | |
| Max AC Input Voltage | 300Vac | |
| Nominal Input Frequency | 50Hz / 60Hz (Auto detection) | |
| Output Short Circuit Protection | Circuit Breaker | |
| Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | |
| Transfer Time | 10ms | |
| Rated Output Power | 1000VA/1000W | 1500VA/1500W |
| Output Voltage Waveform | Pure Sine Wave | |
| Peak Efficiency | 94% | |
| Surge Capacity | 2* rated power for 5 seconds | |
| Nominal DC Input Voltage | 12Vdc | 24 Vdc |
Utility Charging Mode | ||
| Charging Algorithm | 3-Step | |
| Floating Charging Voltage | 13.5Vdc | 27Vdc |
| MPPT Solar Charging Mode | ||
| Max. PV Array Power | 600W | 1200W |
| PV Array MPPT Voltage Range | 20~150Vdc | 30~150Vdc |
| Max. PV Array Open Circuit Voltage | 150Vdc | |
| Max solar charging current | 40Amp | |
| Max(AC+Solar) Charging current | 80Amp | |
General Specifications | ||
| Safety Certification | CE | |
| Operating Temperature Range | -10°C to 50°C | |
| Storage temperature | -15°C~ 60°C | |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
MPPT Charge Controller Compatible with Various Batteris

Versatile Working Modes
Customize the priority of power inputs and outputs with 3 charging modes(Only Solar, Solar First, and Mains&Solar) and 4 output modes(Solar First, Utility First, SBU Priority, and MKS Priority). This inverter charger offers efficient power management for personalized energy consumption.

All-Round Protections
The PowMr inverter charger provides four charging stages, safeguards against overload, over-temperature, and short circuits, and features automatic restart. It includes intelligent fans that enhance battery performance, reduce heat, and increase system longevity. A cold start function is also available.











