Aprašymas
Feature:
* MPPT 25A 35A 45A solar charge controller.
* Innovative MPPT technology with a tracing efficiency of up to 99% and a peak Conversione efficiency of up to 97%.
* Built-in DSP controller with high performance.
* Automatic switch for 12V/24V battery bank.
* 3-stage charging optimizes battery performance.
* Overcharge protection, Input PV polarity reverse protection, output limited current protection.
* Over-temperature protection.
* Troubleshooting promotion function.
* Easy to be molted.
Specification:
| Picture | |||
| Model | 25A | 35A | 45A |
| Solar Output Parameters | |||
| Max. PV Open-Circuit Voltage | 100V | ||
| Max. Input Power: | |||
| For 12V System | 300W | 420W | 540W |
| For 24V System | 600W | 840W | 1080W |
| Input Travel Range: | |||
| For 12V System | <60V | <80V | <100V |
| For 24V System | <60V | <80V | <100V |
| Battery Charging Parameters | |||
| Charging Technology | MPPT | ||
| Charging Algorthm | 3 Internships | ||
| Rating System | 12V/24V | ||
| Battery Storage range | 9 ~ 30V | ||
| Rated Chargy Current | 25A | 35A | 45A |
| Conversion Efficiency | ≤ 98% | ||
| Max. Power Point Track Efficiency | > 99% | ||
| Temperature Compensation | -3mV/℃/2V (default) | ||
| Self-consumption | 44mA/12V; 26mA/24V | ||
| DC Output Parameters | |||
| Rated DC Output Current | 15A | 20A | 25A |
| General Parameters | |||
| IP Class | IP32 | ||
| Operating Temperature range | -35 ℃ ~ + 45 ℃ | ||
| Humidity Range | ≤ 95% Non-condensing | ||
| Altitude | <3000m | ||
| Dimensions | 160x115x51mm | 195x135x65mm | 195x135x65mm |
| Net Weight | 500g | 900g | 1035G |











